- Career Center Home
- Search Jobs
- Patient Financial Services Rep/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$17.50 - $27.31
Salary - Type
Hourly Wage
Advocacy Area of Focus
Other
Patient Financial Services Rep/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Patient Financial Services Rep/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Patient Financial Services Rep/UKHC |
|---|---|
| Requisition Number | RE52958 |
| Working Title | Patient Financial Services Representative |
| Department Name | H4027: REV Cycle MGT-PFE |
| Work Location | Lexington, KY |
| Grade Level | 07 |
| Salary Range | $17.50-27.31/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | The essential job functions of this position require you to: maintain confidentiality; prioritize and manage work effectively; provide exceptional customer service and positively represent UK Healthcare; ensure work is detailed, accurate and completed in a timely manner; perform work in a sedentary position; interact with individuals from various levels throughout the Enterprise and work successfully in a team as well as independently. |
| Shift | Monday Friday 8:00 am 4:30 pm. |
| Job Summary | A Patient Financial Services Representative's primary responsibilities include screening patients for Medicaid, financial assistance, and disability, department-specific tasks, administrative duties, communication skills, and accurate documentation. Representatives ensure department policy and procedure are fully understood and followed. Representatives' duties include following direct supervisor directives, ensuring patients receive superior service through quality work, and ultimately contributing to the successful resolution of accounts. This position is not a remote work position and reports on campus. This is a fully on-site position at the UKHC Chandler Hospital. |
| Skills / Knowledge / Abilities | The ideal candidate will be customer service oriented; possess in-depth HIPAA knowledge; have the ability to multi-task with a strong emphasis on accuracy and attention to detail; proficient in Microsoft Office, to include Outlook, PowerPoint, Word, and Excel; excellent communication skills (both written and verbal); solid time management, critical thinking, follow-through, and planning and organizational skills are all critical to the success in this position and a high level of respect for confidentiality is a must. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Associates degree and 3-4 years of accounting, insurance claims and billing, medical office and/or clerical work preferred. Previous experience working with patient accounts/HIPAA highly preferred. |
| Deadline to Apply | 02/24/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Rate your level of expertise in using Microsoft Office Suite (Word, Windows, Excel, and PowerPoint).
- None
- Basic
- Average
- Proficient
- Expert
- * Do you have experience with health insurance and or pharmacy insurance coverages?
- Yes, I have health Insurance coverage experience
- Yes, I have pharmacy Insurance coverage experience
- Yes, I have both health and pharmacy coverage experience
- No, I do not have either type of experience
- * How many years of experience do you have working with patients from a financial aspect?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Do you have employment experience acting as a patient advocate? If so, please give a brief overview of your involvement.
(Open Ended Question)
- * Please explain why you are interested in this particular position.
(Open Ended Question)
- * Please describe a time when you provided exceptional customer service and include specific details regarding the situation.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282569040
Job ID: 82660702
Jobs You May Like
S
Dental Hygienist
Smart Dental of Lexington
Lexington,
KY,
United States
B
Dental Hygienist
Beacon Hill Family Dentistry
Morehead,
KY,
United States
C
Dental Hygienist
Cincinnati Dental Services
Hopeful Heights,
KY,
United States
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...